Photo Competitions
Competition Titles 2025 – 2026
Date | Title | Type |
6th October | Hampshire (pdi) | Open (print) |
3rd November | Humorous (print) | Open (pdi) |
1st December | Reflections (pdi) | Open (print) |
2nd February | Frozen in time (print) | Open (pdi) |
9th March | Through a glass darkly(pdi) | Open (print) |
13th April | Nightlife (print) | Open (pdi) |
11th May | Extreme (pdi) | Open (print) |
1st June | Huxford Trophy (open) |
|
PDI Entries: Digital image files are to be submitted in the following format:
- Mode – RGB, 8 bits only Colour space – sRGB File Format – Jpeg.
- The image must be ‘flattened’ prior to submission and any alpha channels must be removed.
- Image Size – A maximum of 1600 pixels wide and 1200 pixels high.
Print - Nightlife
| Mem # | Name | Title | Points | Position |
| 370 | Chris Raymont | Enjoying the pub gig | 9.5 | |
| 391 | Michael Buckley | Into the night | 8 | |
| 481 | James Fox | Night Workers | 10 | First |
| 521 | Richard Cole | Drinks by moonlight | 8 | |
| 564 | Linda Priestley | Winchester Cafe | 10 | Third |
| 567 | Nic Drew | Unloading the night train | 8 | |
| 644 | Ron Harckham | Alone at night | 9 | |
| 659 | Rachel Collis | A Whitely Winter’s Night | 8 | |
| 660 | Dean Collis | Trailing Lights | 7.5 | |
| 668 | Susan Barton | Hogmanay Highlife | 8.5 | |
| 669 | Paul Stovold | Nightime prayers | 8 | |
| 672 | Mark Evans | The Night Train | 10 | Second |
| 682 | Janet Edwards | Budapest at night | 7.5 | |
| 685 | Gerald Edwards | Twilight in Sydney | 8 | |
| 692 | David Maffin | Fancy a Pint | 8.5 | |
| 693 | Julie Cousens | Night walker | 8.5 | |
| 695 | Jacqueline Ridout | Moonrise Mambo | 7.5 |
PDI - Open
| Mem # | PrintName | Title | Mark | Award |
| 370 | Chris Raymont | Dancing under the fairy lights | 7.5 | |
| 391 | Mike Buckley | Bubbles | 8.5 | |
| 422 | Kevin Lee | Moon | 7 | |
| 439 | Keith Barnett | Large White Butterfly Feeding | 10 | Third |
| 473 | David Blaikie | Volcanic La Gomera | 8 | |
| 481 | James Fox | Rock & Roll | 7.5 | |
| 521 | Richard Cole | Victory | 9 | |
| 548 | Ross Underwood | CuppaTea | 9.5 | |
| 564 | Linda Priestley | Beautiful Bee | 10 | Second |
| 567 | Nic Drew | Are you photographing me-1 | 10 | First |
| 604 | Nick Griggs | What A Poser | 7.5 | |
| 644 | Ron Harckham | Speeding E-type | 7.5 | |
| 647 | Paul Martin | I have some bananas | 7.5 | |
| 648 | Werner Schoeffer | ANNE HATHAWAY HOUSE | 8 | |
| 650 | Janet Hinds | Serene | 7.5 | |
| 659 | Rachel Collis | Tolbooth Kirk | 8.5 | |
| 660 | Dean Collis | Old Boat of Caol | 8 | |
| 667 | Tim Kelly | The Red Bag | 8 | |
| 669 | Paul Stovold | African Sunset | 7.5 | |
| 672 | Mark Evans | Kosome san. A Maiko from Gion | 8.5 | |
| 682 | Janet Edwards | Spring at Bled | 8 | |
| 685 | Gerald Edwards | Cathedrale Staint Louis Martinique | 8 | |
| 692 | David Maffin | St Marys at Studley Royal | 8.5 | |
| 693 | Julie Cousens | Wolf in cottongrass | 8.5 | |
| 694 | Paul Lardner | Three’s a crowd | 8 | |
| 695 | Jackie Ridout | Squeaky Floor Boards | 9.5 | |
| 700 | Mike Cullis | Great Egret with fish | 9 |
2024/25 Competition Winners