Photo Competitions
Competition Titles 2025 – 2026
Date | Title | Type |
6th October | Hampshire (pdi) | Open (print) |
3rd November | Humorous (print) | Open (pdi) |
1st December | Reflections (pdi) | Open (print) |
2nd February | Frozen in time (print) | Open (pdi) |
9th March | Through a glass darkly(pdi) | Open (print) |
13th April | Nightlife (print) | Open (pdi) |
11th May | Extreme (pdi) | Open (print) |
1st June | Huxford Trophy (open) |
|
PDI Entries: Digital image files are to be submitted in the following format:
- Mode – RGB, 8 bits only Colour space – sRGB File Format – Jpeg.
- The image must be ‘flattened’ prior to submission and any alpha channels must be removed.
- Image Size – A maximum of 1600 pixels wide and 1200 pixels high.
Best of the Rest
Competition Scores
| PDI/Prints | Judge: Glyn Paton | # Entered | 22 | ||
| Theme | Humorous | Date | 03/11/25 | ||
| Mem # | Name | Title | Points | Position | |
| 370 | Chris Raymont | Exiting the Goodwood Chicane | 8 | ||
| 391 | Michael Buckley | Hello | 8.5 | ||
| 481 | James Fox | Charlie takes a selfie | 8 | ||
| 521 | Richard Cole | Book Envy | 8 | ||
| 533 | Alan Phillips | Sparrowhawk | 8 | ||
| 534 | Andrew Poulter | The causeway at St Michaels Mount | 8 | ||
| 567 | Nic Drew | Billy no mates | 7.5 | ||
| 644 | Ron Harckham | 17th Century Blacksmith | 10 | 3 | H |
| 658 | Gillian Austin | Having a stretch | No Show | ||
| 659 | Rachel Collis | Iron Bridge | 9 | H | |
| 660 | Dean Collis | Sunset over the river hamble | 7.5 | ||
| 668 | Susan Barton | A shimmering image of gold | 7.5 | ||
| 669 | Paul Stovold | Infinite Sunset | 9 | H | |
| 672 | Mark Evans | Shadows | 10 | 1 | H |
| 673 | Becky Woollard | Hippopotami | 8.5 | ||
| 681 | Sharon Hines | Sunset in Salisbury green | 9.5 | H | |
| 682 | Janet Edwards | Winding towards stormy skies | 8.5 | ||
| 685 | Gerald Edwards | Road with a view | 7.5 | ||
| 690 | Dan Savickas | Unmoved | 8.5 | ||
| 692 | David Maffin | Autumn Woodland Colours | 10 | 2 | H |
| 693 | Julie Cousens | Gannet | 8 | ||
| 695 | Jacqueline Ridout | Beached | 9.5 | H |
PDI - Reflections
| PrintName | SortName | Surname | Forenames | OrigName | Seq | ESeq | Title | MarkT | MarkN |
| David Blaikie | BLAIKIE David | Blaikie | David | David Blaikie | 1 | 1 | Morning reflections in Lyon | 8 | 8 |
| Les Hausen | HAUSEN Les | Hausen | Les | Les Hausen | 2 | 1 | Peek A Boo | 7½ | 7.5 |
| Rachel Collis | COLLIS Rachel | Collis | Rachel | Rachel Collis | 3 | 1 | London Canal | 8 | 8 |
| Becky Woollard | WOOLLARD Becky | Woollard | Becky | Becky Woollard | 4 | 1 | Lake Albert | 8½ | 8.5 |
| Ron Harckham | HARCKHAM Ron | Harckham | Ron | Ron Harckham | 5 | 1 | Modelling Reflections | 10 | 10 |
| Nick Griggs | GRIGGS Nick | Griggs | Nick | Nick Griggs | 6 | 1 | Reflection of Calm | 8 | 8 |
| Ross Underwood | UNDERWOOD Ross | Underwood | Ross | Ross Underwood | 7 | 1 | A Moment of Reflection | 9 | 9 |
| James Fox | FOX James | Fox | James | James Fox | 8 | 1 | A Liverpool Restaurant Window | 7½ | 7.5 |
| Keith Barnett | BARNETT Keith | Barnett | Keith | Keith Barnett | 9 | 1 | Waterside Reflections | 9½ | 9.5 |
| Dan Savickas | SAVICKAS Dan | Savickas | Dan | Dan Savickas | 10 | 1 | Sacred Reflection | 6 | 6 |
| Dean Collis | COLLIS Dean | Collis | Dean | Dean Collis | 11 | 1 | Mine’s a double | 7½ | 7.5 |
| Janet Hinds | HINDS Janet | Hinds | Janet | Janet Hinds | 12 | 1 | Reflections at Stourhead | 8½ | 8.5 |
| Linda Priestley | PRIESTLEY Linda | Priestley | Linda | Linda Priestley | 13 | 1 | Christmas Trafalgar Square | 9½ | 9.5 |
| Sharon Hines | HINES Sharon | Hines | Sharon | Sharon Hines | 14 | 1 | Leeds castle in the sun | 7½ | 7.5 |
| Alan Phillips | PHILLIPS Alan | Phillips | Alan | Alan Phillips | 15 | 1 | Stourhead | 8 | 8 |
| Jenny Hausen | HAUSEN Jenny | Hausen | Jenny | Jenny Hausen | 16 | 1 | Still Waters | 9½ | 9.5 |
| Paul Lardner | LARDNER Paul | Lardner | Paul | Paul Lardner | 17 | 1 | Contemplating the reflections | 7 | 7 |
| Chris Raymont | RAYMONT Chris | Raymont | Chris | Chris Raymont | 18 | 1 | Please don’t exterminate us! | 7½ | 7.5 |
| Paul Martin | MARTIN Paul | Martin | Paul | Paul Martin | 19 | 1 | night reflection | 9 | 9 |
| Julie Cousens | COUSENS Julie | Cousens | Julie | Julie Cousens | 20 | 1 | Tree reflection | 10 | 10 |
| Paul Stovold | STOVOLD Paul | Stovold | Paul | Paul Stovold | 21 | 1 | Finding Nemo | 8½ | 8.5 |
| Isabelle Tweedie | TWEEDIE Isabelle | Tweedie | Isabelle | Isabelle Tweedie | 22 | 1 | rainbow in the water | 7½ | 7.5 |
| Andrew Poulter | POULTER Andrew | Poulter | Andrew | Andrew Poulter | 23 | 1 | PARKING REFLECTIONS-2 | 7½ | 7.5 |
| Gerald Edwards | EDWARDS Gerald | Edwards | Gerald | Gerald Edwards | 24 | 1 | Upside down skyline | 8 | 8 |
| David Kidd | KIDD David | Kidd | David | David Kidd | 25 | 1 | I Shall Eat You | 9 | 9 |
| David Maffin | MAFFIN David | Maffin | David | David Maffin | 26 | 1 | Kilnsey Village & Crag in Wharfedale | 8 | 8 |
| Richard Cole | COLE Richard | Cole | Richard | Richard Cole | 27 | 1 | Frozen | 9½ | 9.5 |
| Nic Drew | DREW Nic | Drew | Nic | Nic Drew | 28 | 1 | Red eyed tree frog | 8½ | 8.5 |
| Mark Evans | EVANS Mark | Evans | Mark | Mark Evans | 29 | 1 | The family Outing | 10 | 10 |
| Gillian Austin | AUSTIN Gillian | Austin | Gillian | Gillian Austin | 30 | 1 | Chateau Reflections | 7½ | 7.5 |
| Janet Edwards | EDWARDS Janet | Edwards | Janet | Janet Edwards | 31 | 1 | Safe in Harbour | 8½ | 8.5 |
| Jacqueline Ridout | RIDOUT Jacqueline | Ridout | Jacqueline | Jacqueline Ridout | 32 | 1 | Reflective Strangers | 8½ | 8.5 |
| Mike Buckley | BUCKLEY Mike | Buckley | Mike | Mike Buckley | 33 | 1 | The Flip Side | 10 | 10 |
| Susan Barton | BARTON Susan | Barton | Susan | Susan Barton | 34 | 1 | Reflecting on History | 9 | 9 |
| Tim Kelly | KELLY Tim | Kelly | Tim | Tim Kelly | 35 | 1 | Reflections on the summit | 8 | 8 |
2024/25 Competition Winners