Photo Competitions
Competition Titles 2025 – 2026
Date | Title | Type |
6th October | Hampshire (pdi) | Open (print) |
3rd November | Humorous (print) | Open (pdi) |
1st December | Reflections (pdi) | Open (print) |
2nd February | Frozen in time (print) | Open (pdi) |
9th March | Through a glass darkly(pdi) | Open (print) |
13th April | Nightlife (print) | Open (pdi) |
11th May | Extreme (pdi) | Open (print) |
1st June | Huxford Trophy (open) |
PDI Entries: Digital image files are to be submitted in the following format:
- Mode – RGB, 8 bits only Colour space – sRGB File Format – Jpeg.
- The image must be ‘flattened’ prior to submission and any alpha channels must be removed.
- Image Size – A maximum of 1600 pixels wide and 1200 pixels high.
Print - Open
| Mem # | Name | Title | Points | Position |
| 370 | Chris Raymont | Splash! | 8.5 | |
| 391 | Michael Buckley | Reflection | 8 | |
| 481 | James Fox | Mysterious East | 8 | |
| 521 | Richard Cole | Early morning sentinel | 8.5 | |
| 567 | Nic Drew | Twitchers | 9 | |
| 644 | Ron Harckham | Stretching Ballerina | 8.5 | |
| 648 | Werner Schoeffer | A perfect summers day | 8 | |
| 659 | Rachel Collis | About to Take Flight | 7.5 | |
| 660 | Dean Collis | Different View | 7.5 | |
| 669 | Paul Stovold | Dawn Tranquility | 9.5 | |
| 672 | Mark Evans | A Winters Walk | 10 | Third |
| 682 | Janet Edwards | Happy Memories | 7 | |
| 685 | Gerald Edwards | Portsmouth View | 7.5 | |
| 692 | David Maffin | The Pretender | 8.5 | |
| 693 | Julie Cousens | Brown Bear in Finland | 10 | Second |
| 695 | Jacqueline Ridout | Disguised | 9.5 | |
| 700 | Mike Cullis | Dunstanburgh Castle | 10 | First |
PDI - Extreme
| Mem # | PrintName | Title | Mark | Award |
| 370 | Chris Raymont | High-Rise Window Cleaning | 8 | |
| 391 | Mike Buckley | Flashing By | 8.5 | |
| 422 | Kevin Lee | Three in a bed | 7.5 | |
| 439 | Keith Barnett | DACHAU Remember How We Died Here | 8.5 | |
| 473 | David Blaikie | Barnstorming | 9 | |
| 481 | James Fox | All Mine | 10 | First |
| 521 | Richard Cole | Up and over | 9 | |
| 564 | Linda Priestley | Little & Large in the Solent | 9.5 | |
| 567 | Nic Drew | Leaning out | 8 | |
| 601 | Simon Gilgallon | Man Power | 7.5 | |
| 604 | Nick Griggs | Extreme Hand Gesture | 9 | |
| 644 | Ron Harckham | Extreme Somersault | 8.5 | |
| 650 | Janet Hinds | Extremely Extreme Gasolini ARI at Goodwood Breakfast Club | 7.5 | |
| 659 | Rachel Collis | Extreme Close Up BC Rich | 8 | |
| 660 | Dean Collis | Eggstremely Teatime Favourite | 7 | |
| 667 | Tim Kelly | African sunrise from Kilimanjaro summit | 10 | Second |
| 668 | Susan Barton | Left high and dry | 9.5 | |
| 669 | Paul Stovold | Extreme Weather Warning | 9.5 | |
| 672 | Mark Evans | In The Eye Of The Beholder | 10 | |
| 682 | Janet Edwards | Extremely close | 9 | |
| 683 | Richard Candlin | Blue Mixes | 7.5 | |
| 685 | Gerald Edwards | Whoops, who’s Idea was this | 7.5 | |
| 692 | David Maffin | The Lady Turns and Stares | 10 | Third |
| 693 | Julie Cousens | Yes We Are Open | 7.5 | |
| 694 | Paul Lardner | Come on down | 7.5 | |
| 695 | Jackie Ridout | Extreme Smile | 7.5 | |
| 700 | Mike Cullis | Wipeout | 10 |
2024/25 Competition Winners