Photo Competitions
Competition Titles
Members may now only submit ONE print and ONE pdi entry per competition.
The Huxford trophy will be pdi entries only.
December 2023 | Street Life (print) | Open (pdi) |
February 2024 | Technology (pdi) | Open (print) |
March 2024 | Old and New (print) | Open (pdi) |
April 2024 | Overhead (pdi) | Open (print) |
May 2024 | Raindrops (print) | Open (pdi) |
June 2024 | Huxford Trophy | Open (pdi) |
Competition Score Sheets
Combined Totals
Division 1
| Combined Totals | |||||
Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
1 | 645 | ROBIN | TAYLOR-HUNT | 72 | 3 | 1 |
1 | 602 | CARL | REEVE | 71.5 | 3 | 1 |
1 | 521 | RICHARD | COLE | 68.5 | 0 | 1 |
1 | 567 | NIC | DREW | 66.5 | 1 | 0 |
1 | 481 | JAMES | FOX | 66 | 0 | 1 |
1 | 626 | TERRY | HARRIS | 66 | 2 | 0 |
1 | 370 | CHRIS | RAYMONT | 64 | 0 | 0 |
1 | 580 | ROGER | COUMBE | 61.5 | 0 | 0 |
1 | 564 | LINDA | PRIESTLEY | 61 | 1 | 0 |
1 | 439 | KEITH | BARNETT | 35.5 | 1 | 0 |
1 | 601 | SIMON | GILGALLON | 33.5 | 0 | 1 |
1 | 548 | ROSS | UNDERWOOD | 17 | 0 | 0 |
Combined Totals
Division 2
| Combined Totals | |||||
Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
2 | 644 | RON | HARCKHAM | 66.5 | 0 | 0 |
2 | 422 | KEVIN | LEE | 54.5 | 0 | 0 |
2 | 604 | NICK | GRIGGS | 45 | 0 | 0 |
2 | 646 | ANDREW | SMITHSON | 33 | 1 | 1 |
2 | 473 | DAVID | BLAIKIE | 30 | 0 | 0 |
2 | 627 | JAMIE | BYE | 28 | 0 | 0 |
2 | 647 | PAUL | MARTIN | 28 | 0 | 0 |
2 | 656 | JACQUI | DUNSTER | 15 | 0 | 0 |
Combined Totals
Division 3
| Combined Totals | |||||
Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
3 | 674 | DAVID | KIDD | 73 | 3 | 1 |
3 | 672 | MARK | EVANS | 67 | 0 | 3 |
3 | 659 | RACHEL | COLLIS | 59 | 0 | 1 |
3 | 658 | GILLIAN | AUSTIN | 57 | 0 | 0 |
3 | 673 | BECKY | WOOLLARD | 57 | 2 | 0 |
3 | 667 | TIM | KELLY | 48.5 | 0 | 1 |
3 | 660 | DEAN | COLLIS | 41.5 | 0 | 0 |
3 | 661 | GARY | ORCHARD | 33 | 1 | 0 |
3 | 669 | PAUL | STOVOLD | 30.5 | 0 | 0 |
3 | 650 | JANET | HINDS | 30 | 0 | 0 |
3 | 648 | WERNER | SCHOEFFER | 15.5 | 0 | 0 |
3 | 668 | SUSAN | BARTON | 13.5 | 0 | 0 |
3 | 652 | TREVOR | EXELBY | 13 | 0 | 0 |
3 | 666 | STEPHEN | UPFIELD | 12 | 0 | 0 |