Photo Competitions
Competition Titles 2025 – 2026
Date | Title | Type |
6th October | Hampshire (pdi) | Open (print) |
3rd November | Humorous (print) | Open (pdi) |
1st December | Reflections (pdi) | Open (print) |
2nd February | Frozen in time (print) | Open (pdi) |
9th March | Through a glass darkly(pdi) | Open (print) |
13th April | Nightlife (print) | Open (pdi) |
11th May | Extreme (pdi) | Open (print) |
1st June | Huxford Trophy (open) |
|
PDI Entries: Digital image files are to be submitted in the following format:
- Mode – RGB, 8 bits only Colour space – sRGB File Format – Jpeg.
- The image must be ‘flattened’ prior to submission and any alpha channels must be removed.
- Image Size – A maximum of 1600 pixels wide and 1200 pixels high.
Latest Images
Print - Frozen in time
| PDI/Prints | Judge | # Entered | 18 | |
| Mike Taylor | ||||
| Mem # | Name | Title | Points | Position |
| 370 | Chris Raymont | Snapshot, 1:47pm | 8 | |
| 391 | Michael Buckley | Come here often | 8 | |
| 481 | James Fox | Auschwitz Suitcases | 8.5 | |
| 521 | Richard Cole | Letting go | 8 | |
| 533 | Alan Phillips | Icicle Twigs | 10 | Second |
| 564 | Linda Priestley | Caingorm Mountain Hare | 8.5 | |
| 567 | Nic Drew | Arkwrights shop | 8.5 | |
| 644 | Ron Harckham | Frozen in Time | 9.5 | Third |
| 659 | Rachel Collis | A Yawn in Time | 8.5 | |
| 660 | Dean Collis | Water Clock | 9 | |
| 668 | Susan Barton | Beyond repair | 8.5 | |
| 669 | Paul Stovold | Fossil Forest (300m years old) | 8 | |
| 672 | Mark Evans | Open all hours | 8.5 | |
| 682 | Janet Edwards | In a fraction of a second | 9.5 | |
| 685 | Gerald Edwards | Evening Stroll | 8.5 | |
| 692 | David Maffin | Icebound Rose | 9 | |
| 693 | Julie Cousens | The Surfer | 10 | First |
| 695 | Jacqueline Ridout | Take Flight | 9 |
PDI - Frozen in time
| Mem # | Name | Title | Mark | Award |
| 672 | Mark Evans | Moves like Jagger | 10 | |
| 695 | Jackie Ridout | Ram Canyon | 10 | Second |
| 548 | Ross Underwood | Lady MacBeth | 10 | First |
| 521 | Richard Cole | Over the fence | 10 | |
| 391 | Mike Buckley | Looking for work | 10 | Third |
| 692 | David Maffin | Blackwater River | 9.5 | |
| 601 | Simon Gilgallon | Seren Arabesque | 9.5 | |
| 473 | David Blaikie | Tenerefe Balconies | 9.5 | |
| 667 | Tim Kelly | Going home | 9.5 | |
| 481 | James Fox | Night work | 9.5 | |
| 533 | Alan Phillips | Auditorio de Tenerife | 9 | |
| 660 | Dean Collis | Harbour View | 9 | |
| 648 | Werner Schoeffer | ANNE HATHAWAY HOUSE | 9 | |
| 644 | Ron Harckham | Saxon Warrior | 9 | |
| 370 | Chris Raymont | The Happy Patrolman | 9 | |
| 669 | Paul Stovold | In the Burning Burning Desert | 9 | |
| 604 | Nick Griggs | Love A New Forest Sunset | 8.5 | |
| 439 | Keith Barnett | A View Through The Fountain | 8.5 | |
| 682 | Janet Edwards | Beautifully Still | 8.5 | |
| 564 | Linda Priestley | Peony fly | 8.5 | |
| 685 | Gerald Edwards | Mykinos | 8.5 | |
| 647 | Paul Martin | Light Trail | 8 | |
| 567 | Nic Drew | Remembering the 50s | 8 | |
| 696 | Les Hausen | FROZEN IN TIME | 8 | |
| 694 | Paul Lardner | Winter Rider | 8 | |
| 674 | David Kidd | Behind The Barn | 8 | |
| 668 | Susan Barton | Desert storm brewing | 7.5 | |
| 697 | Jenny Hausen | A Woodland Landscape | 7.5 | |
| 659 | Rachel Collis | The View Opposite the Grand Canyon | 7.5 | |
| 626 | Terry Harris | Memorial | 7.5 | |
| 658 | Gill Austin | Evening Sun Over Calshot | 7.5 | |
| 650 | Janet Hinds | Wolf Moon 3rd January 2026 | 7 | |
| 683 | Richard Candlin | Reflecting | 7 | |
| 691 | Isabelle Tweedie | Misty sea | 7 | |
| 422 | Kevin Lee | Roman Aqueduct France | 7 | |
| 693 | Julie Cousens | Bison in snow | 6.5 |
2024/25 Competition Winners