Photo Competitions
Competition Titles 2025 – 2026
Date | Title | Type |
6th October | Hampshire (pdi) | Open (print) |
3rd November | Humorous (print) | Open (pdi) |
1st December | Reflections (pdi) | Open (print) |
2nd February | Frozen in time (print) | Open (pdi) |
9th March | Through a glass darkly(pdi) | Open (print) |
13th April | Nightlife (print) | Open (pdi) |
11th May | Extreme (pdi) | Open (print) |
1st June | Huxford Trophy (open) |
|
PDI Entries: Digital image files are to be submitted in the following format:
- Mode – RGB, 8 bits only Colour space – sRGB File Format – Jpeg.
- The image must be ‘flattened’ prior to submission and any alpha channels must be removed.
- Image Size – A maximum of 1600 pixels wide and 1200 pixels high.
PDI - Open
| Name | Title | Mark | Award | |
| 370 | Chris Raymont | About to touch down | 8 | |
| 391 | Mike Buckley | A Wheel and a way | 9.5 | |
| 422 | Kevin Lee | Girl Soldier | 8 | |
| 439 | Keith Barnett | Coot Feeding Chick | 8 | |
| 473 | David Blaikie | Storm clouds ahead | 8.5 | |
| 481 | James Fox | Well Caught | 8 | |
| 521 | Richard Cole | Delivery man | 9 | |
| 533 | Alan Phillips | afterthekill | 8 | |
| 548 | Ross Underwood | Tally Ho! | 9 | |
| 564 | Linda Priestley | Super Sunrise | 7.5 | |
| 567 | Nic Drew | Gorey harbour | 8 | |
| 604 | Nick Griggs1 | Warrior At Sunset | 7 | |
| 604 | Nick Griggs2 | Resting Rhino | 7.5 | |
| 644 | Ron Harckham | Halloween Vibes | 8.5 | |
| 647 | Paul Martin | Feed The Birds | 8.5 | |
| 648 | Werner Schoeffer | Neuvy-au-Houlme, northwestern France | 7 | |
| 650 | Janet Hinds | Reflections at Stourhead | 7 | |
| 658 | Gillian Austin | Have you got any food | 8.5 | |
| 659 | Rachel Collis | Vintage Beauty | 8.5 | |
| 660 | Dean Collis | Sunset Santo Tomas | 7.5 | |
| 667 | Tim Kelly | Shanghai Bride | 10 | Second |
| 669 | Paul Stovold | Someday My Lunch Will Come | 7 | |
| 672 | Mark Evans | Angelique | 10 | First |
| 673 | Becky Woollard | White Rhino in Uganda | 7.5 | |
| 674 | David Kidd | Evening in the Harbour | 7.5 | |
| 681 | Sharon Hines | red squirrel | 7.5 | |
| 682 | Janet Edwards | A time gone by | 7 | |
| 683 | Richard Candlin | Autumn Reflections | 8 | |
| 685 | Gerald Edwards2 | 17c Hampshire | 7.5 | |
| 685 | Gerald Edwards1 | Can I borrow the Camera please | 7 | |
| 690 | Dan Savickas | Forking Hell | 7.5 | |
| 692 | David Maffin | Warsash Harbour Master | 8 | |
| 693 | Julie Cousens | Starling Murmurartion in Brighton | 8 | |
| 694 | Paul Lardner | Pumpkins | 8 | |
| 695 | Jacqueline Ridout | Alone | 10 | Third |
Print - Theme: Humorous
| Mem # | Name | Title | Points | Position |
| 370 | Chris Raymont | Don’t even think about parking here! | 8.5 | |
| 391 | Michael Buckley | Look before you leap | 8.5 | |
| 422 | Kevin Lee | My Teddy | 7.5 | |
| 481 | James Fox | Oooh! | 8 | |
| 521 | Richard Cole | Wasted my money | 7.5 | |
| 533 | Alan Phillips | When I’m cleaning windows | 8 | |
| 564 | Linda Priestley | Three’s a Crowd !!!! | 8.5 | |
| 567 | Nic Drew | The bit you don’t normally see | 9.5 | Second= |
| 644 | Ron Harckham | Happies and Grumpy | 8 | |
| 659 | Rachel Collis | Now you see me Now you don’t | 10 | First |
| 660 | Dean Collis | Who’s sleeping in my coffin | 9 | Third |
| 669 | Paul Stovold | I didn’t see that coming | 8 | |
| 672 | Mark Evans | Look out below | 8.5 | |
| 673 | Becky Woollard | Ha ha, you’re funny looking | 7.5 | |
| 681 | Sharon Hines | Ball in face | 8 | |
| 682 | Janet Edwards | Nowhere to run | 8 | |
| 685 | Gerald Edwards | Boys day out | 7 | |
| 685 | Gerald Edwards | You move if you dare | 8 | |
| 692 | David Maffin | A moment to jest | 8 | |
| 693 | Julie Cousens | Where’s Dinner | 9.5 | Second= |
| 695 | Jacqueline Ridout | Tongue Tied | 8 |
League Tables
| Combined Totals | ||||||
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 37.5 | 2 | 0 |
| 1 | 567 | NIC | DREW | 35 | 1 | 1 |
| 1 | 521 | RICHARD | COLE | 35 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 34.5 | 1 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 33.5 | 0 | 1 |
| 1 | 644 | RON | HARCKHAM | 33.5 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 31.5 | 0 | 0 |
| 1 | 667 | TIM | KELLY | 20 | 2 | 0 |
| 1 | 626 | TERRY | HARRIS | 18 | 0 | 1 |
| 1 | 548 | ROSS | UNDERWOOD | 17.5 | 0 | 0 |
| 1 | 439 | KEITH | BARNETT | 16 | 0 | 0 |
| 1 | 674 | DAVID | KIDD | 16 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 35.5 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 33 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 32 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 32 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 29.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 25.5 | 0 | 1 |
| 2 | 681 | SHARON | HINES | 23.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 23.5 | 0 | 0 |
| 2 | 658 | GILLIAN | AUSTIN | 17 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 16 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 14 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 35 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 34.5 | 0 | 1 |
| 3 | 692 | DAVID | MAFFIN | 31.5 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 30.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 24 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 18 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 15.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 15.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 15 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 14.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 8.5 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 6.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 6.5 | 0 | 0 |
| PDI Totals | ||||||
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 667 | TIM | KELLY | 20 | 2 | 0 |
| 1 | 672 | MARK | EVANS | 19 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 18 | 1 | 0 |
| 1 | 567 | NIC | DREW | 18 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 17.5 | 0 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 17.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 17 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 16.5 | 0 | 1 |
| 1 | 439 | KEITH | BARNETT | 16 | 0 | 0 |
| 1 | 674 | DAVID | KIDD | 16 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 14.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 8.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 17 | 0 | 1 |
| 2 | 658 | GILLIAN | AUSTIN | 17 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 16.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 16 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 16 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 15.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 15.5 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 15 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 15 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 14.5 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 7 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 19 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 17 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 16.5 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 15.5 | 0 | 0 |
| 3 | 692 | DAVID | MAFFIN | 15.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 15.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 15 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 14.5 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 8.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 8.5 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 8 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 6.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 6.5 | 0 | 0 |
| Print Totals | ||||||
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 18.5 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 17.5 | 1 | 0 |
| 1 | 567 | NIC | DREW | 17 | 0 | 1 |
| 1 | 370 | CHRIS | RAYMONT | 17 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 17 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 16.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 16.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 9.5 | 0 | 1 |
| 2 | 659 | RACHEL | COLLIS | 19 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 18 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 17 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 16 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 15 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 8.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 8 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 8 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 7 | 0 | 0 |
| 3 | 693 | JULIE | COUSENS | 17.5 | 0 | 1 |
| 3 | 692 | DAVID | MAFFIN | 16 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 16 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 15 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 9.5 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 7.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 7.5 | 0 | 0 |
2024/25 Competition Winners