Latest League Tables
Combined Totals
October 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 700 | MIKE | CULLIS | 37 | 2 | 1 |
| 1 | 672 | MARK | EVANS | 35.5 | 1 | 1 |
| 1 | 692 | DAVID | MAFFIN | 35.5 | 1 | 0 |
| 1 | 669 | PAUL | STOVOLD | 35 | 0 | 1 |
| 1 | 667 | TIM | KELLY | 34 | 0 | 1 |
| 1 | 391 | MIKE | BUCKLEY | 33.5 | 1 | 0 |
| 1 | 564 | LINDA | PRIESTLEY | 33.5 | 0 | 2 |
| 1 | 644 | RON | HARCKHAM | 33.5 | 0 | 0 |
| 1 | 521 | RICHARD | COLE | 32.5 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 32 | 0 | 0 |
| 1 | 567 | NIC | DREW | 32 | 0 | 0 |
| 1 | 695 | JACQUELINE | RIDOUT | 31.5 | 0 | 1 |
| 1 | 693 | JULIE | COUSENS | 16.5 | 0 | 1 |
| 1 | 439 | KEITH | BARNETT | 16.5 | 0 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 15.5 | 0 | 0 |
| 2 | 370 | CHRIS | RAYMONT | 34.5 | 1 | 1 |
| 2 | 673 | BECKY | WOOLLARD | 34.5 | 1 | 0 |
| 2 | 682 | JANET | EDWARDS | 33.5 | 1 | 0 |
| 2 | 659 | RACHEL | COLLIS | 32 | 1 | 0 |
| 2 | 533 | ALLAN | PHILLIPS | 30 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 29 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 15 | 0 | 0 |
| 2 | 601 | SIMON | GILGALLON | 10 | 1 | 0 |
| 2 | 674 | DAVID | KIDD | 8.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 8 | 0 | 0 |
| 3 | 534 | ANDREW | POULTER | 33.5 | 0 | 1 |
| 3 | 703 | JUSTYN | LOVERIDGE | 30 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 24 | 0 | 0 |
| 3 | 685 | GERALD | EDWARDS | 24 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 18 | 1 | 0 |
| 3 | 694 | PAUL | LARDNER | 16.5 | 0 | 0 |
| 3 | 658 | GILLIAN | AUSTIN | 14 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8.5 | 0 | 0 |
| 3 | 652 | TREVOR | EXELBY | 7.5 | 0 | 0 |
PDI Totals
October 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 667 | TIM | KELLY | 18.5 | 0 | 1 |
| 1 | 692 | DAVID | MAFFIN | 18 | 1 | 0 |
| 1 | 669 | PAUL | STOVOLD | 18 | 0 | 1 |
| 1 | 700 | MIKE | CULLIS | 17.5 | 1 | 0 |
| 1 | 439 | KEITH | BARNETT | 16.5 | 0 | 0 |
| 1 | 567 | NIC | DREW | 16.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 16.5 | 0 | 0 |
| 1 | 695 | JACQUELINE | RIDOUT | 16 | 0 | 1 |
| 1 | 481 | JAMES | FOX | 16 | 0 | 0 |
| 1 | 521 | RICHARD | COLE | 16 | 0 | 0 |
| 1 | 672 | MARK | EVANS | 16 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 15.5 | 0 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 15.5 | 0 | 0 |
| 1 | 564 | LINDA | PRIESTLEY | 14.5 | 0 | 0 |
| 1 | 693 | JULIE | COUSENS | 9.5 | 0 | 1 |
| 2 | 370 | CHRIS | RAYMONT | 19.5 | 1 | 1 |
| 2 | 659 | RACHEL | COLLIS | 17.5 | 1 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 16.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 16 | 0 | 0 |
| 2 | 533 | ALLAN | PHILLIPS | 15 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 15 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 15 | 0 | 0 |
| 2 | 601 | SIMON | GILGALLON | 10 | 1 | 0 |
| 2 | 674 | DAVID | KIDD | 8.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 8 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 18 | 1 | 0 |
| 3 | 534 | ANDREW | POULTER | 16.5 | 0 | 1 |
| 3 | 694 | PAUL | LARDNER | 16.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 16 | 0 | 0 |
| 3 | 685 | GERALD | EDWARDS | 15.5 | 0 | 0 |
| 3 | 703 | JUSTYN | LOVERIDGE | 15 | 0 | 0 |
| 3 | 658 | GILLIAN | AUSTIN | 14 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8.5 | 0 | 0 |
| 3 | 652 | TREVOR | EXELBY | 7.5 | 0 | 0 |
Print Totals
October 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 19.5 | 1 | 1 |
| 1 | 700 | MIKE | CULLIS | 19.5 | 1 | 1 |
| 1 | 564 | LINDA | PRIESTLEY | 19 | 0 | 2 |
| 1 | 391 | MIKE | BUCKLEY | 18 | 1 | 0 |
| 1 | 692 | DAVID | MAFFIN | 17.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 17 | 0 | 0 |
| 1 | 669 | PAUL | STOVOLD | 17 | 0 | 0 |
| 1 | 521 | RICHARD | COLE | 16.5 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 16 | 0 | 0 |
| 1 | 567 | NIC | DREW | 15.5 | 0 | 0 |
| 1 | 667 | TIM | KELLY | 15.5 | 0 | 0 |
| 1 | 695 | JACQUELINE | RIDOUT | 15.5 | 0 | 0 |
| 1 | 693 | JULIE | COUSENS | 7 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 18 | 1 | 0 |
| 2 | 682 | JANET | EDWARDS | 17.5 | 1 | 0 |
| 2 | 370 | CHRIS | RAYMONT | 15 | 0 | 0 |
| 2 | 533 | ALLAN | PHILLIPS | 15 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 14.5 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 14 | 0 | 0 |
| 3 | 534 | ANDREW | POULTER | 17 | 0 | 0 |
| 3 | 703 | JUSTYN | LOVERIDGE | 15 | 0 | 0 |
| 3 | 685 | GERALD | EDWARDS | 8.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 8 | 0 | 0 |