Photo Competitions
Competition Titles 2025 – 2026
Date | Title | Type |
6th October | Hampshire (pdi) | Open (print) |
3rd November | Humorous (print) | Open (pdi) |
1st December | Reflections (pdi) | Open (print) |
2nd February | Frozen in time (print) | Open (pdi) |
9th March | Through a glass darkly(pdi) | Open (print) |
13th April | Nightlife (print) | Open (pdi) |
11th May | Extreme (pdi) | Open (print) |
1st June | Huxford Trophy (open) |
|
PDI Entries: Digital image files are to be submitted in the following format:
- Mode – RGB, 8 bits only Colour space – sRGB File Format – Jpeg.
- The image must be ‘flattened’ prior to submission and any alpha channels must be removed.
- Image Size – A maximum of 1600 pixels wide and 1200 pixels high.
Print - Through a glass darkly
| Mem # | Name | Title | Points | Position |
| 370 | Chris Raymont | Antwerp Railway Station | 9 | |
| 391 | Michael Buckley | Mystery house | 7.5 | |
| 481 | James Fox | The Wool Comber | 8.5 | |
| 521 | Richard Cole | Never again, please | 8.5 | |
| 564 | Linda Priestley | Lazing under the heat lamp | 8.5 | |
| 567 | Nic Drew | The road to salvation | 10 | 3rd |
| 601 | Simon Gilgallon | Penny for my thoughts | 9 | |
| 644 | Ron Harckham | Leake Street Model | 9 | |
| 659 | Rachel Collis | Floki | 7.5 | |
| 660 | Dean Collis | Mudeford Quay | 8.5 | |
| 669 | Paul Stovold | Galle – Stormy Sunset | 10 | 1st |
| 672 | Mark Evans | The exquisite agony – En Pointe | 10 | 2nd |
| 682 | Janet Edwards | A New York snapshot | 8 | |
| 685 | Gerald Edwards | Cathedral St. Louis | 7.5 | |
| 692 | David Maffin | Reflections & Light | 8 | |
| 693 | Julie Cousens | Coast | 9 | |
| 695 | Jacqueline Ridout | Crocodile Rock | 7 |
PDI - Through a glass darkly
| Mem # | PrintName | Title | Mark | Award |
| 370 | Chris Raymont | Through a dark looking glass | 10 | 2nd |
| 391 | Michael Buckley | Discarded | 8.5 | |
| 422 | Kevin Lee | Dark view | 8.5 | |
| 439 | Keith Barnett | Through Dark Glass To The Light Beyond | 8.5 | |
| 473 | David Blaikie | Monteray Bay Aquarium through glass | 9 | |
| 481 | James Fox | Through The Glass in the Dark | 9 | |
| 521 | Richard Cole | Behind the glass | 8.5 | |
| 564 | Linda Priestley | Thats what sunglasses are for! | 9 | |
| 567 | Nic Drew | Pursued or pursuer | 9.5 | |
| 644 | Ron Harckham | Through a glass darkly | 10 | |
| 650 | Janet Hinds | The Shard from the Sky Garden | 8.5 | |
| 659 | Rachel Collis | Through the Darkened Forest | 8.5 | |
| 660 | Dean Collis | Faded | 8 | |
| 667 | Tim Kelly | Darkly through a glass | 8.5 | |
| 669 | Paul Stovold | Spyglass on Nature | 9 | |
| 672 | Mark Evans | The Attic Window | 10 | 1st |
| 682 | Janet Edwards | reality reflected | 8 | |
| 685 | Gerald Edwards | To Faced | 7.5 | |
| 692 | David Maffin | Seafront Shelter | 8.5 | |
| 693 | Julie Cousens | Spirits or not | 10 | 3rd |
| 694 | Paul Lardner | Karin in through a glass darkly (film version) | 8.5 | |
| 695 | Jackie Ridout | Obscured Gateway | 9.5 |
2024/25 Competition Winners