League Tables
Combined Totals
March 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 96 | 7 | 0 |
| 1 | 644 | RON | HARCKHAM | 91 | 3 | 1 |
| 1 | 521 | RICHARD | COLE | 87.5 | 2 | 1 |
| 1 | 567 | NIC | DREW | 87 | 2 | 2 |
| 1 | 391 | MIKE | BUCKLEY | 86 | 2 | 1 |
| 1 | 481 | JAMES | FOX | 85.5 | 1 | 1 |
| 1 | 370 | CHRIS | RAYMONT | 83 | 1 | 0 |
| 1 | 667 | TIM | KELLY | 46 | 2 | 1 |
| 1 | 439 | KEITH | BARNETT | 42.5 | 0 | 1 |
| 1 | 548 | ROSS | UNDERWOOD | 36.5 | 1 | 0 |
| 1 | 674 | DAVID | KIDD | 33 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 32.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 25.5 | 0 | 1 |
| 2 | 669 | PAUL | STOVOLD | 85.5 | 1 | 0 |
| 2 | 659 | RACHEL | COLLIS | 84.5 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 82.5 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 77 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 74.5 | 0 | 1 |
| 2 | 564 | LINDA | PRIESTLEY | 69.5 | 0 | 2 |
| 2 | 673 | BECKY | WOOLLARD | 49 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 42.5 | 0 | 1 |
| 2 | 681 | SHARON | HINES | 40.5 | 0 | 1 |
| 2 | 658 | GILLIAN | AUSTIN | 32 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 29.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 16 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 88.5 | 2 | 2 |
| 3 | 693 | JULIE | COUSENS | 88 | 3 | 1 |
| 3 | 692 | DAVID | MAFFIN | 84.5 | 1 | 1 |
| 3 | 533 | ALLAN | PHILLIPS | 65.5 | 1 | 0 |
| 3 | 650 | JANET | HINDS | 39 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 39 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 38.5 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 31 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 31 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 25.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 23.5 | 0 | 1 |
| 3 | 691 | ISABELLE | TWEEDIE | 21 | 0 | 0 |
| 3 | 601 | SIMON | GILGALLON | 18.5 | 0 | 1 |
| 3 | 562 | GUY | MERRY | 18 | 0 | 1 |
| 3 | 696 | LES | HAUSEN | 15.5 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 15 | 0 | 0 |
PDI Totals
March 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 49 | 4 | 0 |
| 1 | 644 | RON | HARCKHAM | 46 | 2 | 0 |
| 1 | 667 | TIM | KELLY | 46 | 2 | 1 |
| 1 | 521 | RICHARD | COLE | 45.5 | 1 | 1 |
| 1 | 391 | MIKE | BUCKLEY | 45 | 2 | 1 |
| 1 | 481 | JAMES | FOX | 44 | 1 | 1 |
| 1 | 567 | NIC | DREW | 44 | 1 | 1 |
| 1 | 439 | KEITH | BARNETT | 42.5 | 0 | 1 |
| 1 | 370 | CHRIS | RAYMONT | 41 | 1 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 36.5 | 1 | 0 |
| 1 | 674 | DAVID | KIDD | 33 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 16.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 16 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 44 | 0 | 2 |
| 2 | 473 | DAVID | BLAIKIE | 42.5 | 0 | 1 |
| 2 | 669 | PAUL | STOVOLD | 41.5 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 40.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 40.5 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 39.5 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 38.5 | 0 | 0 |
| 2 | 658 | GILLIAN | AUSTIN | 32 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 24.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 23 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 16 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 14.5 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 47 | 2 | 1 |
| 3 | 693 | JULIE | COUSENS | 43.5 | 2 | 0 |
| 3 | 692 | DAVID | MAFFIN | 41.5 | 0 | 1 |
| 3 | 650 | JANET | HINDS | 39 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 39 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 32.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 31 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 25.5 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 23.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 23.5 | 0 | 1 |
| 3 | 690 | DAN | SAVICKAS | 22.5 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 21 | 0 | 0 |
| 3 | 696 | LES | HAUSEN | 15.5 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 15 | 0 | 0 |
| 3 | 601 | SIMON | GILGALLON | 9.5 | 0 | 1 |
| 3 | 562 | GUY | MERRY | 8.5 | 0 | 0 |
Print Totals
March 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 47 | 3 | 0 |
| 1 | 644 | RON | HARCKHAM | 45 | 1 | 1 |
| 1 | 567 | NIC | DREW | 43 | 1 | 1 |
| 1 | 521 | RICHARD | COLE | 42 | 1 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 42 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 41.5 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 41 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 16 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 9.5 | 0 | 1 |
| 2 | 659 | RACHEL | COLLIS | 44 | 1 | 0 |
| 2 | 669 | PAUL | STOVOLD | 44 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 43 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 38.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 34 | 0 | 1 |
| 2 | 564 | LINDA | PRIESTLEY | 25.5 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 24.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 17.5 | 0 | 1 |
| 2 | 534 | ANDREW | POULTER | 15 | 0 | 0 |
| 3 | 693 | JULIE | COUSENS | 44.5 | 1 | 1 |
| 3 | 692 | DAVID | MAFFIN | 43 | 1 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 41.5 | 0 | 1 |
| 3 | 533 | ALLAN | PHILLIPS | 33 | 1 | 0 |
| 3 | 690 | DAN | SAVICKAS | 16 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 9.5 | 0 | 1 |
| 3 | 601 | SIMON | GILGALLON | 9 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 7.5 | 0 | 0 |
Combined Totals
February 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 76 | 5 | 0 |
| 1 | 644 | RON | HARCKHAM | 72 | 2 | 1 |
| 1 | 521 | RICHARD | COLE | 70.5 | 2 | 1 |
| 1 | 391 | MIKE | BUCKLEY | 70 | 2 | 1 |
| 1 | 481 | JAMES | FOX | 68 | 1 | 1 |
| 1 | 567 | NIC | DREW | 67.5 | 1 | 1 |
| 1 | 370 | CHRIS | RAYMONT | 64 | 0 | 0 |
| 1 | 667 | TIM | KELLY | 37.5 | 2 | 1 |
| 1 | 548 | ROSS | UNDERWOOD | 36.5 | 1 | 0 |
| 1 | 439 | KEITH | BARNETT | 34 | 0 | 1 |
| 1 | 674 | DAVID | KIDD | 33 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 32.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 25.5 | 0 | 1 |
| 2 | 659 | RACHEL | COLLIS | 68.5 | 1 | 0 |
| 2 | 669 | PAUL | STOVOLD | 66.5 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 66 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 62 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 58.5 | 0 | 1 |
| 2 | 564 | LINDA | PRIESTLEY | 52 | 0 | 2 |
| 2 | 673 | BECKY | WOOLLARD | 49 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 40.5 | 0 | 1 |
| 2 | 473 | DAVID | BLAIKIE | 33.5 | 0 | 1 |
| 2 | 658 | GILLIAN | AUSTIN | 32 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 29.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 16 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 72 | 2 | 1 |
| 3 | 693 | JULIE | COUSENS | 69 | 2 | 1 |
| 3 | 692 | DAVID | MAFFIN | 68 | 1 | 1 |
| 3 | 533 | ALLAN | PHILLIPS | 65.5 | 1 | 0 |
| 3 | 690 | DAN | SAVICKAS | 38.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 31 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 30.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 30.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 25.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 23.5 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 22.5 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 21 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 18 | 0 | 1 |
| 3 | 696 | LES | HAUSEN | 15.5 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 15 | 0 | 0 |
| 3 | 601 | SIMON | GILGALLON | 9.5 | 0 | 1 |
PDI Totals
February 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 39 | 3 | 0 |
| 1 | 667 | TIM | KELLY | 37.5 | 2 | 1 |
| 1 | 521 | RICHARD | COLE | 37 | 1 | 1 |
| 1 | 391 | MIKE | BUCKLEY | 36.5 | 2 | 1 |
| 1 | 548 | ROSS | UNDERWOOD | 36.5 | 1 | 0 |
| 1 | 644 | RON | HARCKHAM | 36 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 35 | 1 | 1 |
| 1 | 567 | NIC | DREW | 34.5 | 1 | 0 |
| 1 | 439 | KEITH | BARNETT | 34 | 0 | 1 |
| 1 | 674 | DAVID | KIDD | 33 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 31 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 16.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 16 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 35 | 0 | 2 |
| 2 | 473 | DAVID | BLAIKIE | 33.5 | 0 | 1 |
| 2 | 669 | PAUL | STOVOLD | 32.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 32.5 | 0 | 0 |
| 2 | 658 | GILLIAN | AUSTIN | 32 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 32 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 31.5 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 31 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 24.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 23 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 16 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 14.5 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 37.5 | 2 | 0 |
| 3 | 693 | JULIE | COUSENS | 33.5 | 1 | 0 |
| 3 | 692 | DAVID | MAFFIN | 33 | 0 | 1 |
| 3 | 533 | ALLAN | PHILLIPS | 32.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 31 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 30.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 30.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 25.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 23.5 | 0 | 1 |
| 3 | 690 | DAN | SAVICKAS | 22.5 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 21 | 0 | 0 |
| 3 | 696 | LES | HAUSEN | 15.5 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 15 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 15 | 0 | 0 |
| 3 | 601 | SIMON | GILGALLON | 9.5 | 0 | 1 |
| 3 | 562 | GUY | MERRY | 8.5 | 0 | 0 |
Print Totals
February 2026
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 37 | 2 | 0 |
| 1 | 644 | RON | HARCKHAM | 36 | 1 | 1 |
| 1 | 521 | RICHARD | COLE | 33.5 | 1 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 33.5 | 0 | 0 |
| 1 | 567 | NIC | DREW | 33 | 0 | 1 |
| 1 | 370 | CHRIS | RAYMONT | 33 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 33 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 16 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 9.5 | 0 | 1 |
| 2 | 659 | RACHEL | COLLIS | 36.5 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 34.5 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 34 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 31 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 26 | 0 | 1 |
| 2 | 673 | BECKY | WOOLLARD | 24.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 17.5 | 0 | 1 |
| 2 | 564 | LINDA | PRIESTLEY | 17 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 15 | 0 | 0 |
| 3 | 693 | JULIE | COUSENS | 35.5 | 1 | 1 |
| 3 | 692 | DAVID | MAFFIN | 35 | 1 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 34.5 | 0 | 1 |
| 3 | 533 | ALLAN | PHILLIPS | 33 | 1 | 0 |
| 3 | 690 | DAN | SAVICKAS | 16 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 9.5 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 7.5 | 0 | 0 |
Combined Totals
December 2025
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 57.5 | 4 | 0 |
| 1 | 644 | RON | HARCKHAM | 53.5 | 2 | 0 |
| 1 | 521 | RICHARD | COLE | 52.5 | 1 | 1 |
| 1 | 391 | MIKE | BUCKLEY | 52 | 1 | 1 |
| 1 | 567 | NIC | DREW | 51 | 1 | 1 |
| 1 | 481 | JAMES | FOX | 50 | 1 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 47 | 0 | 0 |
| 1 | 667 | TIM | KELLY | 28 | 2 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 26.5 | 0 | 0 |
| 1 | 439 | KEITH | BARNETT | 25.5 | 0 | 1 |
| 1 | 674 | DAVID | KIDD | 25 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 18 | 0 | 1 |
| 1 | 668 | SUSAN | BARTON | 16.5 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 52.5 | 1 | 0 |
| 2 | 669 | PAUL | STOVOLD | 49.5 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 49 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 48 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 45 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 40.5 | 0 | 1 |
| 2 | 682 | JANET | EDWARDS | 40.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 35 | 0 | 2 |
| 2 | 534 | ANDREW | POULTER | 29.5 | 0 | 0 |
| 2 | 658 | GILLIAN | AUSTIN | 24.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 24 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 53 | 1 | 1 |
| 3 | 693 | JULIE | COUSENS | 52.5 | 1 | 1 |
| 3 | 692 | DAVID | MAFFIN | 49.5 | 1 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 46.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 38.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 23.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 22.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 22.5 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 18 | 0 | 1 |
| 3 | 647 | PAUL | MARTIN | 17.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 16 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 15.5 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 14 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 696 | LES | HAUSEN | 7.5 | 0 | 0 |
PDI Totals
December 2025
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 29 | 2 | 0 |
| 1 | 667 | TIM | KELLY | 28 | 2 | 0 |
| 1 | 644 | RON | HARCKHAM | 27 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 27 | 0 | 1 |
| 1 | 391 | MIKE | BUCKLEY | 26.5 | 1 | 1 |
| 1 | 567 | NIC | DREW | 26.5 | 1 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 26.5 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 25.5 | 1 | 0 |
| 1 | 439 | KEITH | BARNETT | 25.5 | 0 | 1 |
| 1 | 674 | DAVID | KIDD | 25 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 22 | 0 | 0 |
| 1 | 668 | SUSAN | BARTON | 9 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 8.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 26.5 | 0 | 2 |
| 2 | 658 | GILLIAN | AUSTIN | 24.5 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 24.5 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 24.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 24 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 24 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 23.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 23 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 22.5 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 22.5 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 14.5 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 27.5 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 27 | 1 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 23.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 23.5 | 0 | 0 |
| 3 | 692 | DAVID | MAFFIN | 23.5 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 22.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 22.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 22.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 17.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 16 | 0 | 1 |
| 3 | 691 | ISABELLE | TWEEDIE | 14 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 8.5 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 8 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 696 | LES | HAUSEN | 7.5 | 0 | 0 |
Print Totals
December 2025
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 28.5 | 2 | 0 |
| 1 | 644 | RON | HARCKHAM | 26.5 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 25.5 | 1 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 25.5 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 25 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 24.5 | 0 | 0 |
| 1 | 567 | NIC | DREW | 24.5 | 0 | 1 |
| 1 | 626 | TERRY | HARRIS | 9.5 | 0 | 1 |
| 1 | 668 | SUSAN | BARTON | 7.5 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 28 | 1 | 0 |
| 2 | 669 | PAUL | STOVOLD | 26 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 25.5 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 24.5 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 22.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 17.5 | 0 | 1 |
| 2 | 682 | JANET | EDWARDS | 16.5 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 15 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 8.5 | 0 | 0 |
| 3 | 692 | DAVID | MAFFIN | 26 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 25.5 | 0 | 1 |
| 3 | 695 | JACQUELINE | RIDOUT | 25.5 | 0 | 1 |
| 3 | 533 | ALLAN | PHILLIPS | 23 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 16 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 9.5 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 7.5 | 0 | 0 |
Combined Totals
November 2025
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 37.5 | 2 | 0 |
| 1 | 567 | NIC | DREW | 35 | 1 | 1 |
| 1 | 521 | RICHARD | COLE | 35 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 34.5 | 1 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 33.5 | 0 | 1 |
| 1 | 644 | RON | HARCKHAM | 33.5 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 31.5 | 0 | 0 |
| 1 | 667 | TIM | KELLY | 20 | 2 | 0 |
| 1 | 626 | TERRY | HARRIS | 18 | 0 | 1 |
| 1 | 548 | ROSS | UNDERWOOD | 17.5 | 0 | 0 |
| 1 | 439 | KEITH | BARNETT | 16 | 0 | 0 |
| 1 | 674 | DAVID | KIDD | 16 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 35.5 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 33 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 32 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 32 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 29.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 25.5 | 0 | 1 |
| 2 | 681 | SHARON | HINES | 23.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 23.5 | 0 | 0 |
| 2 | 658 | GILLIAN | AUSTIN | 17 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 16 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 14 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 35 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 34.5 | 0 | 1 |
| 3 | 692 | DAVID | MAFFIN | 31.5 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 30.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 24 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 18 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 15.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 15.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 15 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 14.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 8.5 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 6.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 6.5 | 0 | 0 |
PDI Totals
November 2025
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 667 | TIM | KELLY | 20 | 2 | 0 |
| 1 | 672 | MARK | EVANS | 19 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 18 | 1 | 0 |
| 1 | 567 | NIC | DREW | 18 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 17.5 | 0 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 17.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 17 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 16.5 | 0 | 1 |
| 1 | 439 | KEITH | BARNETT | 16 | 0 | 0 |
| 1 | 674 | DAVID | KIDD | 16 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 14.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 8.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 17 | 0 | 1 |
| 2 | 658 | GILLIAN | AUSTIN | 17 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 16.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 16 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 16 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 15.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 15.5 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 15 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 15 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 14.5 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 7 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
