League Tables
PDI Totals
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 667 | TIM | KELLY | 20 | 2 | 0 |
| 1 | 672 | MARK | EVANS | 19 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 18 | 1 | 0 |
| 1 | 567 | NIC | DREW | 18 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 17.5 | 0 | 0 |
| 1 | 548 | ROSS | UNDERWOOD | 17.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 17 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 16.5 | 0 | 1 |
| 1 | 439 | KEITH | BARNETT | 16 | 0 | 0 |
| 1 | 674 | DAVID | KIDD | 16 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 14.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 8.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 17 | 0 | 1 |
| 2 | 658 | GILLIAN | AUSTIN | 17 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 16.5 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 16 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 16 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 15.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 15.5 | 0 | 0 |
| 2 | 660 | DEAN | COLLIS | 15 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 15 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 14.5 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 7 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 19 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 17 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 16.5 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 15.5 | 0 | 0 |
| 3 | 692 | DAVID | MAFFIN | 15.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 15.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 15 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 14.5 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 8.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 8.5 | 0 | 0 |
| 3 | 422 | KEVIN | LEE | 8 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 6.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 6.5 | 0 | 0 |
Print Totals
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 18.5 | 1 | 0 |
| 1 | 521 | RICHARD | COLE | 17.5 | 1 | 0 |
| 1 | 567 | NIC | DREW | 17 | 0 | 1 |
| 1 | 370 | CHRIS | RAYMONT | 17 | 0 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 17 | 0 | 0 |
| 1 | 481 | JAMES | FOX | 16.5 | 0 | 0 |
| 1 | 644 | RON | HARCKHAM | 16.5 | 0 | 0 |
| 1 | 626 | TERRY | HARRIS | 9.5 | 0 | 1 |
| 2 | 659 | RACHEL | COLLIS | 19 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 18 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 17 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 16 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 15 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 8.5 | 0 | 0 |
| 2 | 681 | SHARON | HINES | 8 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 8 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 7 | 0 | 0 |
| 3 | 693 | JULIE | COUSENS | 17.5 | 0 | 1 |
| 3 | 692 | DAVID | MAFFIN | 16 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 16 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 15 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 9.5 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 7.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 7.5 | 0 | 0 |
Combined Totals
| Div | Mem # | Photographer | Total | # of 10’s | # of 9.5’s | |
| 1 | 672 | MARK | EVANS | 37.5 | 2 | 0 |
| 1 | 567 | NIC | DREW | 35 | 1 | 1 |
| 1 | 521 | RICHARD | COLE | 35 | 1 | 0 |
| 1 | 481 | JAMES | FOX | 34.5 | 1 | 0 |
| 1 | 391 | MIKE | BUCKLEY | 33.5 | 0 | 1 |
| 1 | 644 | RON | HARCKHAM | 33.5 | 0 | 0 |
| 1 | 370 | CHRIS | RAYMONT | 31.5 | 0 | 0 |
| 1 | 667 | TIM | KELLY | 20 | 2 | 0 |
| 1 | 626 | TERRY | HARRIS | 18 | 0 | 1 |
| 1 | 548 | ROSS | UNDERWOOD | 17.5 | 0 | 0 |
| 1 | 439 | KEITH | BARNETT | 16 | 0 | 0 |
| 1 | 674 | DAVID | KIDD | 16 | 0 | 0 |
| 2 | 659 | RACHEL | COLLIS | 35.5 | 1 | 0 |
| 2 | 660 | DEAN | COLLIS | 33 | 0 | 0 |
| 2 | 669 | PAUL | STOVOLD | 32 | 0 | 0 |
| 2 | 673 | BECKY | WOOLLARD | 32 | 0 | 0 |
| 2 | 685 | GERALD | EDWARDS | 29.5 | 0 | 0 |
| 2 | 564 | LINDA | PRIESTLEY | 25.5 | 0 | 1 |
| 2 | 681 | SHARON | HINES | 23.5 | 0 | 0 |
| 2 | 682 | JANET | EDWARDS | 23.5 | 0 | 0 |
| 2 | 658 | GILLIAN | AUSTIN | 17 | 0 | 0 |
| 2 | 473 | DAVID | BLAIKIE | 16 | 0 | 0 |
| 2 | 534 | ANDREW | POULTER | 14 | 0 | 0 |
| 2 | 661 | GARY | ORCHARD | 8.5 | 0 | 0 |
| 2 | 648 | WERNER | SCHOEFFER | 7 | 0 | 0 |
| 3 | 695 | JACQUELINE | RIDOUT | 35 | 1 | 0 |
| 3 | 693 | JULIE | COUSENS | 34.5 | 0 | 1 |
| 3 | 692 | DAVID | MAFFIN | 31.5 | 0 | 0 |
| 3 | 533 | ALLAN | PHILLIPS | 30.5 | 0 | 0 |
| 3 | 690 | DAN | SAVICKAS | 24 | 0 | 0 |
| 3 | 562 | GUY | MERRY | 18 | 0 | 1 |
| 3 | 422 | KEVIN | LEE | 15.5 | 0 | 0 |
| 3 | 694 | PAUL | LARDNER | 15.5 | 0 | 0 |
| 3 | 650 | JANET | HINDS | 15 | 0 | 0 |
| 3 | 604 | NICK | GRIGGS | 14.5 | 0 | 0 |
| 3 | 647 | PAUL | MARTIN | 8.5 | 0 | 0 |
| 3 | 683 | RICHARD | CANDLIN | 8 | 0 | 0 |
| 3 | 691 | ISABELLE | TWEEDIE | 6.5 | 0 | 0 |
| 3 | 697 | JENNY | HAUSEN | 6.5 | 0 | 0 |